An Autonomous Institute affiliated to SGBAU, Amaravati University
Courses | Choice Code | Year of starting the course | Sanctioned Intake 2024-25 |
---|---|---|---|
B. TECH Civil Engineering | 112719110 | 2009 | 30 |
B. TECH Computer Engineering | 112724510 | 2009 | 120 |
B. TECH Electrical Engineering | 112729310 | 2010 | 60 |
B. TECH Electronics & Telecommunication Engineering | 112737210 | 2009 | 60 |
B. TECH Mechanical Engineerin | 112761210 | 2009 | 60 |
For more details, refer State Common Entrance Test Cell Website : https://cetcell.mahacet.org/
Institute Level Quota | 20% of Sanctioned Intake |
CAP round of DTE | 80% of Sanctioned Intake |
Sr.No | Original documents required, along with TWO sets of photocopies at the time of admission |
---|---|
1 | CAP Allotment Letter ( Applicable for candidates allotted seats through CAP Rounds ) |
2 | CAP Final Merit Number Document |
3 | MHT-CET 2024 score card |
4 | JEE (Main) 2024 score card |
5 | Marksheet of Std. 12th / HSC |
6 | HSC Leaving Certificate |
7 | Marksheet of Std. 10th / SSC |
8 | Passing Certificate / Board Certificate of Std. 10th / SSC |
9 | Nationality Certificate |
10 | Domicile Certificate |
11 | Aadhar Card (Photocopy) |
If Applicable | |
12 | Caste certificate with category |
13 | Caste /Tribe Validity Certificate for SC/ST/OBC/VJ/DT-NT (A/B/C/D) /EWS Categories |
14 | Non Creamy Layer certificate valid upto 31st March 2025 (Not applicable for SC/ST Category Candidates) |
15 | Certificates in Proforma A, B, C, D, E, G, J, K, L, U & V etc |
16 | Income Certificate |
17 | Gap certificate |
18 | 03 photographs |
● CAP Round Admission Schedule will be published by State Common Entrance Test Cell, Govt. of Maharashtra in news papers and on State Common Entrance Test Cell website https://cetcell.mahacet.org/
● nstitute level Quota Admission Round will be conducted as detailed below :
Sr.no | Activity | Schedule |
---|---|---|
6 | Institute Level Quota Counseling & Spot admission as per FCML (as per schedule to be displayed on institute website) | 13/09/2024 up to 05:00 pm |
5 | Display of Final College Merit List (FCML) on institute website. | 12/09/2024 up to 05:00 pm |
4 | Objection, if any, pertaining to PCML | 12/09/2024 up to 04:00 pm |
3 | Display of Provisional College Merit List (PCML) on Institute website | 12/09/2024 up to 02:00 pm |
2 | Submission of AAF along with necessary documents | 10/09/2024 to 12/09/2024 up to 12:00 pm |
1 | Issue of Admission Application Form (AAF) | 10/09/2024 |